Phone: +86 18706829092
E-mail: xatk2020@163.com
WhatsApp/WeChat: 86 18706829092
Add: No. 1, Standard Plant, No. 39, Chuangye Avuenue, Xiliu Street Office, High-tech Zone, Xi'an City, Shaanxi Province, China
E-mail: xatk2020@163.com
WhatsApp/WeChat: 86 18706829092
Add: No. 1, Standard Plant, No. 39, Chuangye Avuenue, Xiliu Street Office, High-tech Zone, Xi'an City, Shaanxi Province, China
Model TK79 Array shockwave laser bird repellent
TK79 array shock wave laser bird repellent is a new type of intelligent bird repelling device that uses mains power supply and uses laser, high-decibel voice, ultrasonic, high-voltage blasting, strong flash and other bird-repelling technologies to repel birds. It can achieve Multiple stimuli, the effect of repelling birds is remarkable.

1、Ultrasonic technical parameters:
2、Technical parameters of voice bird repellent:
3、Technical parameters of high-pressure detonation and bird repellent:
4、Technical parameters of flashing lights to repel birds:
5、Some technical parameters of laser bird repellent:
| Project name | Technical parameter |
| Ultrasonic angle | 360° |
| Ultrasonic frequency | 5kHz-30kHz |
| Number of ultrasound | 8 |
| Ultrasonic radius | 60—100M |
| Ultrasonic intensity | 120dB |
| Ultrasonic working mode | 01:00—11:00;11:00-18:00;18:00-23:00 The working time period can be modified through the 485 interface |
| Working interval | Work for 3 minutes, stop for 5 minutes; 1 minute fixed frequency, 2 minutes variable frequency |
2、Technical parameters of voice bird repellent:
| Project name | Technical parameter |
| Number of voice speakers | 12 |
| Single voice speaker power | 20W |
| Voice radius | 100M |
| Voice pressure | 130dB |
| Voice working mode | 06:00—11:30;12:00-16:30;17:00-20:00 The working time period can be modified through the 485 interface |
| Voice interval | 20S-2 minutes random |
3、Technical parameters of high-pressure detonation and bird repellent:
| Project name | Technical parameter |
| Detonation power | 300W |
| Croak pressure | Greater than 130dB |
| Minimum burst interval | 1min |
| Operating mode | 06:10—12:00;12:30-17:00;17:30-20:00 The working time period can be modified through the 485 interface |
| Operating hours | Random blasting in 3-10 minutes |
4、Technical parameters of flashing lights to repel birds:
| Project name | Technical parameter |
| Strobe angle | 360° |
| Number of strobe lights | 8 |
| Flashing light radius | 50M |
| Strobe working mode | 00:30—11:00;11:00-18:00;18:00-23:00 The working time period can be modified through the 485 interface |
| Operating hours | 5-10 minutes random |
| Project name | Technical parameter |
| Laser power | 1000mW |
| Laser wavelength | 520nm |
| Output method | Continuous (default), flashing |
| Left and right distance | 100-150m(daytime) |
| Operating mode | 05:00—9:00;11:30-14:00;17:00-21:00 The working time period can be modified through the 485 interface |
| External control | It can be turned on or off manually by remote control alone |
| Operating mode | Set adjustable preset positions, call cruise |
| Laser working temperature | 0——40℃ |
1. Automatic work without manual operation;
2. The automatic light control system recognizes and controls the working sleep state of the equipment;
3. The combination of photoelectricity and blasting to repel birds is powerful, and birds have no adaptability;
4. With low power consumption and high performance computer chip as the core, it works stable and reliable.














